MetricsHub
MetricsHub Community Connectors 1.0.20
Supported Platforms[1] Connectors Directory[2]
community
Discover all the available connectors related to the community tag.
| Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
|---|---|---|---|---|---|
| AMD Radeon (ROCm SMI)[3] | AMDRadeon[3] | AMD | Linux | Commands
|
|
| Apache Cassandra[4] | Cassandra[4] | Cassandra | Linux, Microsoft Windows | JMX
|
|
| Ethernet Switch with Sensors (SNMP)[5] | MIB2Switch[5] | Arista, SNMP | Network Device | SNMP
|
|
| Generic Ethernet Switch[6] | GenericSwitchEnclosure[6] | Arista, SNMP | Network Device | SNMP
|
|
| Generic UPS[7] | GenericUPS[7] | SNMP | Out-Of-Band | SNMP
|
|
| Hyper-V[8] | HyperV[8] | Microsoft Windows | Microsoft Windows | Commands
|
|
| IPMI Over-Lan[9] | IpmiTool[9] | IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI
|
|
| Libre Hardware Monitor[10] | LibreHardwareMonitor[10] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| libvirt (virsh)[11] | Virsh[11] | Linux, Microsoft Windows, QEMU/KVM, VMware, VirtualBox, Xen | Linux | Commands
|
|
| Linux - Multipath[12] | LinuxMultipath[12] | Linux | Linux | Commands
|
|
| Linux - Network (ifconfig)[13] | LinuxIfConfigNetwork[13] | Linux | Linux | Commands
|
|
| Linux - Network (ip)[14] | LinuxIPNetwork[14] | Linux | Linux | Commands
|
|
| Linux - Processes (ps)[15] | LinuxProcess[15] | Linux | Linux | Commands
|
|
| Linux - Service (systemctl)[16] | LinuxService[16] | Linux | Linux | Commands
|
|
| Linux Files Monitoring[17] | LinuxFile[17] | Linux | Linux | Commands
|
|
| Linux IPMI (ipmitool)[18] | LinuxIpmiTool[18] | IPMI | Linux | Commands
|
|
| Linux System[19] | Linux[19] | Linux | Linux | Commands
|
|
| lm_sensors[20] | lmsensors[20] | Linux | Linux | Commands
|
|
| MariaDB[21] | MariaDB[21] | MariaDB | Microsoft Windows, Linux | SQL/JDBC
|
|
| MIB-2 Standard SNMP Agent - Network Interfaces[22] | MIB2[22] | SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP
|
|
| MIB-2 Standard SNMP Agent - Network Interfaces - Linux[23] | MIB2Linux[23] | Linux, SNMP | Linux | SNMP
|
|
| MIB-2 Standard SNMP Agent - Network Interfaces - Windows[24] | MIB2NT[24] | Microsoft Windows, SNMP | Microsoft Windows | SNMP
|
|
| MySQL[25] | MySQL[25] | MySQL | Microsoft Windows, Linux | SQL/JDBC
|
|
| Nvidia-Smi[26] | NvidiaSmi[26] | Linux, Microsoft Windows, Nvidia | Microsoft Windows, Linux | Commands
|
|
| PostgreSQL[27] | PostgreSQL[27] | PostgreSQL | Microsoft Windows, Linux | SQL/JDBC
|
|
| RedFish (REST)[28] | Redfish[28] | RedFish | Out-Of-Band | HTTP/REST
|
|
| SmartMon Tools[29] | SmartMonLinux[29] | Linux | Linux | Commands
|
|
| Windows - DiskPart[30] | DiskPart[30] | Microsoft Windows | Microsoft Windows | Commands
|
|
| Windows - Processes (WMI)[31] | WindowsProcess[31] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| Windows - Services (WMI)[32] | WindowsService[32] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| Windows Files Monitoring[33] | WindowsFile[33] | Microsoft Windows | Microsoft Windows | Commands
|
|
| Windows IPMI (WMI)[34] | WindowsIpmiTool[34] | IPMI | Microsoft Windows | WMI/WinRM
|
|
| Windows Storage Spaces (WMI)[35] | WinStorageSpaces[35] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| Windows System[36] | Windows[36] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| WMI - Battery[37] | GenBatteryNT[37] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| WMI - Disks[38] | WBEMGenDiskNT[38] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| WMI - HBA[39] | WBEMGenHBA[39] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| WMI - LUN[40] | WBEMGenLUN[40] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
|
| WMI - Network[41] | WBEMGenNetwork[41] | Microsoft Windows | Microsoft Windows | WMI/WinRM
|
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.
