MetricsHub
MetricsHub Community Connectors 1.0.12
Connectors directory[1] Full listing of connectors[2]
windows
Discover all the available connectors related to the windows
tag.
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Apache Cassandra[3] | Cassandra[3] | Cassandra | Linux, Microsoft Windows | JMX |
|
Hyper-V[4] | HyperV[4] | Microsoft Windows | Microsoft Windows | Commands |
|
IPMI[5] | IpmiTool[5] | IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
Libre Hardware Monitor[6] | LibreHardwareMonitor[6] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[7] | MIB2NT[7] | Microsoft Windows, SNMP | Microsoft Windows | SNMP |
|
MySQL[8] | MySQL[8] | MySQL | Microsoft Windows, Linux | SQL/JDBC |
|
Nvidia-Smi[9] | NvidiaSmi[9] | Linux, Microsoft Windows, Nvidia | Microsoft Windows, Linux | Commands |
|
PostgreSQL[10] | PostgreSQL[10] | PostgreSQL | Microsoft Windows, Linux | SQL/JDBC |
|
Windows - DiskPart[11] | DiskPart[11] | Microsoft Windows | Microsoft Windows | Commands |
|
Windows - Processes (WMI)[12] | WindowsProcess[12] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows - Services (WMI)[13] | WindowsService[13] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows Storage Spaces (WMI)[14] | WinStorageSpaces[14] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows System[15] | Windows[15] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Battery[16] | GenBatteryNT[16] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Disks[17] | WBEMGenDiskNT[17] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - HBA[18] | WBEMGenHBA[18] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - LUN[19] | WBEMGenLUN[19] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Network[20] | WBEMGenNetwork[20] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.