---
date_published: 2026-07-29
date_modified: 2026-07-29
canonical_url: https://metricshub.org/winrm-java/surefire.html
---

# Surefire Report

## Summary

[[Summary](#summary)] [[Package List](#package-list)] [[Test Cases](#test-cases)]

  

| Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- |
| 186 | 0 | 0 | 2 | 98.9% | 27.73 s |

  

Note: failures are anticipated and checked for with assertions while errors are unanticipated.

  

## Package List

[[Summary](#summary)] [[Package List](#package-list)] [[Test Cases](#test-cases)]

  

| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- |
| [org.metricshub.winrm.light](#orgmetricshubwinrmlight) | 26 | 0 | 0 | 0 | 100% | 6.290 s |
| [org.metricshub.winrm.service](#orgmetricshubwinrmservice) | 12 | 0 | 0 | 0 | 100% | 0.019 s |
| [org.metricshub.winrm.wql](#orgmetricshubwinrmwql) | 3 | 0 | 0 | 0 | 100% | 0.277 s |
| [org.metricshub.winrm.cli](#orgmetricshubwinrmcli) | 41 | 0 | 0 | 0 | 100% | 0.215 s |
| [org.metricshub.winrm.command](#orgmetricshubwinrmcommand) | 3 | 0 | 0 | 0 | 100% | 0.107 s |
| [org.metricshub.winrm.service.client.auth](#orgmetricshubwinrmserviceclientauth) | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| [org.metricshub.winrm](#orgmetricshubwinrm) | 100 | 0 | 0 | 2 | 98.0% | 20.82 s |

  

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

### org.metricshub.winrm.light

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#lighttlstest](#lighttlstest) | [LightTlsTest](#lighttlstest) | 2 | 0 | 0 | 0 | 100% | 0.082 s |
| [#wsmanclientparitytest](#wsmanclientparitytest) | [WsmanClientParityTest](#wsmanclientparitytest) | 9 | 0 | 0 | 0 | 100% | 0.019 s |
| [#httptransportdeadlinetest](#httptransportdeadlinetest) | [HttpTransportDeadlineTest](#httptransportdeadlinetest) | 3 | 0 | 0 | 0 | 100% | 6.016 s |
| [#fallbackauthschemetest](#fallbackauthschemetest) | [FallbackAuthSchemeTest](#fallbackauthschemetest) | 4 | 0 | 0 | 0 | 100% | 0.009 s |
| [#wsmanprotocoltest](#wsmanprotocoltest) | [WsmanProtocolTest](#wsmanprotocoltest) | 8 | 0 | 0 | 0 | 100% | 0.164 s |

### org.metricshub.winrm.service

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#winrmexecutorfactorytest](#winrmexecutorfactorytest) | [WinRMExecutorFactoryTest](#winrmexecutorfactorytest) | 6 | 0 | 0 | 0 | 100% | 0.014 s |
| [#winrmendpointtest](#winrmendpointtest) | [WinRMEndpointTest](#winrmendpointtest) | 6 | 0 | 0 | 0 | 100% | 0.005 s |

### org.metricshub.winrm.wql

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#winrmwqlexecutortest](#winrmwqlexecutortest) | [WinRMWqlExecutorTest](#winrmwqlexecutortest) | 3 | 0 | 0 | 0 | 100% | 0.277 s |

### org.metricshub.winrm.cli

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#winrmclitest](#winrmclitest) | [WinRmCliTest](#winrmclitest) | 18 | 0 | 0 | 0 | 100% | 0.071 s |
| [#commandlinebuildertest](#commandlinebuildertest) | [CommandLineBuilderTest](#commandlinebuildertest) | 3 | 0 | 0 | 0 | 100% | 0.003 s |
| [#cliargumentstest](#cliargumentstest) | [CliArgumentsTest](#cliargumentstest) | 8 | 0 | 0 | 0 | 100% | 0.016 s |
| [#jsonlineswritertest](#jsonlineswritertest) | [JsonLinesWriterTest](#jsonlineswritertest) | 1 | 0 | 0 | 0 | 100% | 0.002 s |
| [#interactiveshelltest](#interactiveshelltest) | [InteractiveShellTest](#interactiveshelltest) | 11 | 0 | 0 | 0 | 100% | 0.123 s |

### org.metricshub.winrm.command

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#winrmcommandexecutortest](#winrmcommandexecutortest) | [WinRMCommandExecutorTest](#winrmcommandexecutortest) | 3 | 0 | 0 | 0 | 100% | 0.107 s |

### org.metricshub.winrm.service.client.auth

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#authenticationenumtest](#authenticationenumtest) | [AuthenticationEnumTest](#authenticationenumtest) | 1 | 0 | 0 | 0 | 100% | 0.001 s |

### org.metricshub.winrm

| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [#utilstest](#utilstest) | [UtilsTest](#utilstest) | 1 | 0 | 0 | 0 | 100% | 0.002 s |
| [#chunkdecodertest](#chunkdecodertest) | [ChunkDecoderTest](#chunkdecodertest) | 5 | 0 | 0 | 0 | 100% | 0.014 s |
| [#streamingapitest](#streamingapitest) | [StreamingApiTest](#streamingapitest) | 29 | 0 | 0 | 0 | 100% | 6.771 s |
| [#winrmlivetest](#winrmlivetest) | [WinRMLiveTest](#winrmlivetest) | 2 | 0 | 0 | 2 | 0% | 0 s |
| [#winrmclientbuildertest](#winrmclientbuildertest) | [WinRMClientBuilderTest](#winrmclientbuildertest) | 12 | 0 | 0 | 0 | 100% | 0.026 s |
| [#wqlquerytest](#wqlquerytest) | [WqlQueryTest](#wqlquerytest) | 1 | 0 | 0 | 0 | 100% | 0.003 s |
| [#winrmclienttest](#winrmclienttest) | [WinRMClientTest](#winrmclienttest) | 15 | 0 | 0 | 0 | 100% | 7.105 s |
| [#shellfilecopytest](#shellfilecopytest) | [ShellFileCopyTest](#shellfilecopytest) | 19 | 0 | 0 | 0 | 100% | 5.064 s |
| [#commandstdintest](#commandstdintest) | [CommandStdinTest](#commandstdintest) | 16 | 0 | 0 | 0 | 100% | 1.834 s |

  

## Test Cases

[[Summary](#summary)] [[Package List](#package-list)] [[Test Cases](#test-cases)]

### WinRMWqlExecutorTest

|  | testExecuteArgumentChecks | 0.032 s |
| --- | --- | --- |
|  | executesTheQueryThroughTheRealProtocolStack | 0.224 s |
|  | resultCollectionsAreDefensivelyCopiedAndUnmodifiable | 0.002 s |

### UtilsTest

|  | sanitizesComputerNames | 0.001 s |
| --- | --- | --- |

### WinRmCliTest

|  | shellRunsAQuietCmdUnderASingleByteCodePage | 0.023 s |
| --- | --- | --- |
|  | honorsAnAmbientInsecureTlsProperty | 0.001 s |
|  | mapsUsageTimeoutConnectionAuthenticationAndProtocolFailures | 0.001 s |
|  | explicitStdinOptionForcesForwardingAndRequiresTheCommandSubcommand | 0 s |
|  | shellRejectsATimeoutBelowThePollFloor | 0.001 s |
|  | writesWqlAsJsonLines | 0.001 s |
|  | helpAndVersionDoNotConnect | 0.001 s |
|  | configuresInferredKerberosRealmBeforeConnectingAndRestoresProperties | 0.004 s |
|  | shellSubcommandBridgesTheRemoteShellAndPropagatesItsExitCode | 0.001 s |
|  | neverPrintsPasswordInUsageDiagnostics | 0.001 s |
|  | requestsAnOmittedPasswordAndClearsThePromptBuffer | 0.001 s |
|  | detectsRedirectedStdinByProbingTheInputItself | 0 s |
|  | pipedLocalStandardInputIsForwardedToTheCommandButAConsoleIsNot | 0 s |
|  | reportsMissingConsoleForNonInteractiveRuns | 0 s |
|  | forwardsCommandStreamsAndExitCode | 0 s |
|  | theShellCodePageAndCharsetAreAlwaysResolvedTogether | 0.014 s |
|  | shellTakesNoArgument | 0.001 s |
|  | decodesCommandOutputAsUtf8WhateverTheRemoteLocale | 0.010 s |

### CommandLineBuilderTest

|  | joinsSimpleArguments | 0.001 s |
| --- | --- | --- |
|  | escapesQuotesAndTrailingBackslashesUsingWindowsRules | 0.001 s |
|  | quotesArgumentsWithSpacesAndEmptyArguments | 0 s |

### ChunkDecoderTest

|  | emptyChunksProduceNoOutput | 0 s |
| --- | --- | --- |
|  | malformedInputIsReplacedLikeStringConstructor | 0.001 s |
|  | anySplitOfMultibyteUtf8MatchesWholeBufferDecoding | 0.001 s |
|  | singleByteCharsetsPassThrough | 0.009 s |
|  | oneByteAtATimeMatchesWholeBufferDecoding | 0 s |

### LightTlsTest

|  | validatesByDefault | 0.077 s |
| --- | --- | --- |
|  | insecureWhenOptedIn | 0.003 s |

### StreamingApiTest

|  | startStreamsOutputWhileTheCommandIsStillRunning | 0.009 s |
| --- | --- | --- |
|  | closingWqlStreamEarlySendsRelease | 0.006 s |
|  | deadPeerCannotHoldABoundedWaitHostage | 1.014 s |
|  | completionSignalIsBoundedByThePollBudget | 1.008 s |
|  | aPollAnswerSlowerThanTheCadenceDoesNotFailTheStream | 2.507 s |
|  | quietTimeoutDuringCommandStartupSurfacesAsInactivityTimeout | 0.004 s |
|  | interleavedChannelsAreSplitAndOrderIsPreservedPerChannel | 0.006 s |
|  | boundedPollTreatsAFaultWithinBudgetAsNothingYet | 0.157 s |
|  | closingTheClientWhileAWqlStreamIsOpenLeavesTheStreamInert | 0.003 s |
|  | multibyteCharacterSplitAcrossReceiveResponsesIsDecodedCorrectly | 0.006 s |
|  | waitForDeadlineExpiresWhileTheCommandKeepsRunning | 0.357 s |
|  | commandSilenceBeyondTheTimeoutSurfacesAsInactivityTimeout | 0.006 s |
|  | quietTimeoutOnTheInitialEnumerateSurfacesAsInactivityTimeout | 0.003 s |
|  | faultAnsweringTheCompletionSignalDoesNotFailThePlainFetchEither | 0.006 s |
|  | wqlStreamMapsOperationTimeoutFaultToInactivityTimeout | 0.004 s |
|  | totalServerSilenceIsBoundedByTheInactivityTimeout | 0.305 s |
|  | callbacksReceiveChunksAsTheyArriveAndTheResultIsComplete | 0.008 s |
|  | aSubFloorInactivityTimeoutKeepsBoundedPollsLocalAndTheProcessUsable | 0.507 s |
|  | closingTheClientWhileAProcessIsOpenLeavesTheProcessInert | 0.005 s |
|  | wqlStreamYieldsRowsBeforeLaterPagesAreFetched | 0.004 s |
|  | executorsOverridingTheHistoricalStartCommandKeepWorkingThroughTheNewOverload | 0.002 s |
|  | closingTheProcessEarlyTerminatesTheRemoteCommand | 0.008 s |
|  | wqlStreamRejectsInvalidQueryBeforeSendingAnything | 0.001 s |
|  | faultAnsweringTheCompletionSignalDoesNotHideCompletion | 0.006 s |
|  | exhaustedWqlStreamReleasesTheConnectionWithoutRelease | 0.004 s |
|  | completionInsideATinyPollSkipsTheSignal | 0.006 s |
|  | closingAfterTheFinalChunkStillExposesTheExitCode | 0.005 s |
|  | executorsWithoutStreamingSupportRejectTheStreamingEntryPoints | 0.002 s |
|  | completionArrivingNearTheDeadlineIsStillReported | 0.806 s |

### WinRMLiveTest

| [#org-metricshub-winrm-winrmlivetest-wqlreturnsrows](#org-metricshub-winrm-winrmlivetest-wqlreturnsrows) | [wqlReturnsRows](#org-metricshub-winrm-winrmlivetest-wqlreturnsrows) [+ - [ Detail ]](javascript:toggleDisplay('org.metricshub.winrm.WinRMLiveTest.wqlReturnsRows');) | 0 s |
| --- | --- | --- |
| - | System property [winrm.live.host] does not exist | - |
| [#org-metricshub-winrm-winrmlivetest-commandsucceeds](#org-metricshub-winrm-winrmlivetest-commandsucceeds) | [commandSucceeds](#org-metricshub-winrm-winrmlivetest-commandsucceeds) [+ - [ Detail ]](javascript:toggleDisplay('org.metricshub.winrm.WinRMLiveTest.commandSucceeds');) | 0 s |
| - | System property [winrm.live.host] does not exist | - |

### WsmanClientParityTest

|  | wmiPropertyNamedItemsIsNotMistakenForTheWrapper | 0.003 s |
| --- | --- | --- |
|  | operationTimeoutFormattedLikeCxf | 0.002 s |
|  | wmiPropertyNamedEndOfSequenceIsNotMistakenForTheMarker | 0.002 s |
|  | itemsCollectedFromBothNamespaceVariants | 0.002 s |
|  | endOfSequenceDetectedInWsmanNamespaceVariant | 0.001 s |
|  | endOfSequenceDetectedInWsEnumerationNamespace | 0.001 s |
|  | faultSummaryDoesNotDuplicateDetailAlreadyInReason | 0.001 s |
|  | faultSummaryWithoutWsmanFaultDetailStillReadable | 0.002 s |
|  | faultSummaryCarriesWsmanFaultDetailWithWbemMnemonic | 0.002 s |

### CliArgumentsTest

|  | httpsUsesItsDefaultPort | 0.003 s |
| --- | --- | --- |
|  | rejectsInvalidArguments | 0.002 s |
|  | acceptsEveryCommandAlias | 0 s |
|  | parsesHttpsKerberosAndExplicitValues | 0.001 s |
|  | stripsExactlyOneFinalPasswordFileLineEnding | 0.002 s |
|  | parsesDefaultsAndClearsDirectPassword | 0.002 s |
|  | acceptsOmittedPasswordForInteractivePrompting | 0.001 s |
|  | infersKerberosRealmFromKdcDnsSuffix | 0.001 s |

### WinRMClientBuilderTest

|  | hostnameIsRequired | 0.002 s |
| --- | --- | --- |
|  | buildSucceedsWithoutConnecting | 0.002 s |
|  | wqlRequestValidatesItsOptions | 0.002 s |
|  | wqlRowLooksUpPropertiesCaseInsensitively | 0.004 s |
|  | incompleteDomainQualifiedUsernamesAreRejected | 0.002 s |
|  | sslContextAndTrustAllAreMutuallyExclusive | 0.001 s |
|  | timeoutMustBeAtLeastOneMillisecond | 0.001 s |
|  | kerberosOverHttpIsRejectedAtBuildTime | 0.002 s |
|  | credentialsAreRequired | 0.001 s |
|  | portMustBeValid | 0.001 s |
|  | commandRequestValidatesItsOptions | 0.002 s |
|  | authenticationMustNotBeEmpty | 0.001 s |

### AuthenticationEnumTest

|  | testGetValueOf | 0.001 s |
| --- | --- | --- |

### HttpTransportDeadlineTest

|  | everyLegOfABoundedPollSharesOneDeadline | 2.009 s |
| --- | --- | --- |
|  | aTricklingPeerCannotStretchAStreamingRoundTrip | 2.002 s |
|  | aTricklingPeerCannotStretchABoundedPollPastItsDeadline | 2.002 s |

### WqlQueryTest

|  | gettersReturnUnmodifiableViews | 0.002 s |
| --- | --- | --- |

### FallbackAuthSchemeTest

|  | clientSideFailureFallsBackToNextScheme | 0.004 s |
| --- | --- | --- |
|  | allSchemesFailingThrows | 0.001 s |
|  | reAuthFailureOfActiveSchemeFallsThrough | 0 s |
|  | advanceMovesPastAServerRejectedScheme | 0.001 s |

### WsmanProtocolTest

|  | wqlFaultSurfacesCodeReasonAndWbemDetail | 0.022 s |
| --- | --- | --- |
|  | commandExitCodeAboveIntegerMaxIsNarrowedNotRejected | 0.033 s |
|  | wrongPasswordSurfacesTheCxfAuthenticationErrorMessage | 0.007 s |
|  | wqlPagesOverChunkedResponsesWithTrailers | 0.017 s |
|  | receiveRetriesOnOperationTimeoutFault | 0.024 s |
|  | commandLifecycleReassemblesMultibyteOutputSplitAcrossReceives | 0.019 s |
|  | wqlPagesAcrossEnumerateAndPullsOverEncryptedNtlm | 0.013 s |
|  | terminateSignalToleratesShellNotFoundFault | 0.021 s |

### WinRMClientTest

|  | explicitCharsetOverridesTheShellDefault | 0.012 s |
| --- | --- | --- |
|  | queuedOperationThatTimesOutIsNeverSent | 2.509 s |
|  | wqlOptionsReachTheWire | 0.006 s |
|  | commandReturnsTypedResult | 0.008 s |
|  | wrongPasswordSurfacesAsTypedAuthenticationException | 0.004 s |
|  | closedClientRejectsOperationsAndCloseIsIdempotent | 0.001 s |
|  | slowServerSurfacesAsTypedTimeoutException | 0.502 s |
|  | wsmanFaultSurfacesAsTypedException | 0.004 s |
|  | commandIsNeverStartedWhenTheTimeoutFiresDuringShellCreation | 2.008 s |
|  | commandDecodesOutputAsUtf8WithoutProbingTheRemoteCodeSet | 0.010 s |
|  | receivePollingStopsWhenTheTimeoutFiresMidCommand | 2.011 s |
|  | invalidWqlIsRejectedBeforeAnythingIsSent | 0.002 s |
|  | commandOutputKeepsNonAsciiCharactersOfEveryLocale | 0.006 s |
|  | wqlReturnsTypedRowsAndColumnsOverEncryptedNtlm | 0.005 s |
|  | expiredCachedShellIsRecreatedAndTheCommandRetried | 0.011 s |

### JsonLinesWriterTest

|  | writesOrderedEscapedJsonValues | 0.002 s |
| --- | --- | --- |

### WinRMCommandExecutorTest

|  | testExecuteArgumentChecks | 0.003 s |
| --- | --- | --- |
|  | testExecuteWithFileToCopy | 0.082 s |
|  | testExecuteWithoutFilesToCopy | 0.021 s |

### WinRMExecutorFactoryTest

|  | createsLightExecutorOverHttp | 0.001 s |
| --- | --- | --- |
|  | kerberosOverHttpsAccepted | 0.010 s |
|  | mixedKerberosNtlmFallsBackToNtlmOverHttp | 0.001 s |
|  | closedLightExecutorRejectsOperations | 0.001 s |
|  | kerberosOnlyOverHttpRejected | 0.001 s |
|  | createsLightExecutorOverHttps | 0 s |

### ShellFileCopyTest

|  | copiesToExplicitRemotePathCreatingTheDirectory | 0.008 s |
| --- | --- | --- |
|  | retriesACommandRejectedByTheOperationQuota | 5.005 s |
|  | fallsBackToSha1WhenSha256IsUnavailable | 0.004 s |
|  | parsesCertutilDigestOutputs | 0.001 s |
|  | failsWhenThePublishedDestinationDigestMismatches | 0.003 s |
|  | explicitRemotePathTransferIsSkippedWhenDigestsMatch | 0.002 s |
|  | transfersEmptyFile | 0.002 s |
|  | throwsAndCleansUpOnIntegrityMismatch | 0.003 s |
|  | returnsCommandUnchangedWithoutFiles | 0.001 s |
|  | buildsContentAddressedRemoteNames | 0.003 s |
|  | rejectsPathWithoutFileName | 0.001 s |
|  | uncRemotePathsAreAccepted | 0.004 s |
|  | buildUploadCommandsChunksBelowTheCommandLineLimit | 0.006 s |
|  | repairsAMismatchedCachedDestination | 0.003 s |
|  | rejectsFileNamesUnsafeForTheCommandShell | 0.004 s |
|  | explicitRemotePathIsValidated | 0.002 s |
|  | skipsUploadWhenRemoteCopyIsIdentical | 0.003 s |
|  | classifiesQuotaRejectionsForRetry | 0.001 s |
|  | uploadsNewFileAndRewritesCommand | 0.004 s |

### CommandStdinTest

|  | interactiveStdinDeclarationIsRejectedByExecute | 0.001 s |
| --- | --- | --- |
|  | interactiveWriteLargerThanOneEnvelopeIsSplit | 0.074 s |
|  | remoteProcessStdinSupportsAWriteFlushReadRoundTrip | 0.018 s |
|  | interruptSendsCtrlCAndTheSessionContinues | 0.019 s |
|  | emptyStdinAnnouncesOnlyTheEndOfInput | 0.017 s |
|  | aFailedStdinDeliveryIsNotMaskedByACleanupFailure(Path) | 0.025 s |
|  | largePresuppliedStdinIsChunkedAndOnlyTheLastChunkCarriesEnd | 0.039 s |
|  | presuppliedStringStdinIsDeliveredWithPipeSemantics | 0.014 s |
|  | aSendLeftUnansweredSurfacesAsTheDocumentedTimeout | 1.511 s |
|  | presuppliedStdinWithStartClosesTheWriterFromTheStart | 0.011 s |
|  | stdinAfterCompletionIsSilentOnCloseAndRefusedOnWrite | 0.010 s |
|  | aDecodeOnlyCharsetDoesNotBreakAProcessThatNeverWrites | 0.040 s |
|  | cursorRejectsInputAfterTheEndMark | 0.010 s |
|  | earlyCloseWithStdinOpenLeavesNoStrayRequests | 0.008 s |
|  | presuppliedFileStdinIsDeliveredVerbatim(Path) | 0.011 s |
|  | stdinEncodingIsStatefulAcrossFlushes | 0.012 s |

### InteractiveShellTest

|  | theSyntheticExitFollowsAProperlyTerminatedRecordDirectly | 0.018 s |
| --- | --- | --- |
|  | forwardsCtrlCAsTheCtrlCSignalAndTheSessionSurvivesIt | 0.020 s |
|  | bridgesInputLinesAndOutputAndPropagatesTheExitCode | 0.011 s |
|  | aLocalReadFailureFailsTheSourceInsteadOfEndingIt | 0.002 s |
|  | aFireHoseOfInputIsForwardedInBoundedBatches | 0.026 s |
|  | localInputCharsetProbesTheJdkSignalsBeforeTheProcessDefault | 0.003 s |
|  | echoesOutputArrivingBeforeAnyInput | 0.013 s |
|  | queuedInputSourceNormalizesLineEndingsAndReportsTheEnd | 0.001 s |
|  | queuedInputSourceSlicesANewlineFreeRecordInsteadOfMaterializingIt | 0.002 s |
|  | theSyntheticExitIsNeverGluedOntoAnUnterminatedRecord | 0.010 s |
|  | inputQueuedWhileTheFinalReceiveWasInFlightDoesNotHideTheExitCode | 0.009 s |

### WinRMEndpointTest

|  | testBuildEndpointUrl | 0.001 s |
| --- | --- | --- |
|  | testGetEndPointPort | 0 s |
|  | testWinRMEndpoint | 0.002 s |
|  | testGetPort | 0.001 s |
|  | testUnderscoreHostnameEndpoint | 0.001 s |
|  | testBuildNamespace | 0 s |

  

## Failure Details

[[Summary](#summary)] [[Package List](#package-list)] [[Test Cases](#test-cases)]

  

|  | wqlReturnsRows |
| --- | --- |
| - | skipped: System property [winrm.live.host] does not exist |
|  | commandSucceeds |
| - | skipped: System property [winrm.live.host] does not exist |
