MetricsHub Connector Maven Plugin 1.0.12
-
Home
- Project Documentation
Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven[1] . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| Source Xref[2] | HTML based, cross-reference version of Java source code. |
| Test Source Xref[3] | HTML based, cross-reference version of Java test source code. |
| Checkstyle[4] | Report on coding style conventions. |
| CPD[5] | Duplicate code detection. |
| PMD[6] | Verification of coding rules. |
| SpotBugs[7] | Generates a source code report with the SpotBugs Library. |
| Change Log[8] | Generated change log report from SCM. |
| File Activity[9] | Generated file activity report from SCM. |
| Developer Activity[10] | Generated developer activity report from SCM. |
| Javadoc[11] | Javadoc API documentation. |
- Project Reports Source Xref Test Source Xref Checkstyle CPD PMD SpotBugs Change Log File Activity Developer Activity Javadoc
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.
