MetricsHub
HTTP Java Client 1.0.03
-
Home
- Project Documentation Project Information 9
Project Dependencies
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.junit.jupiter | junit-jupiter-engine[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
| org.junit.jupiter | junit-jupiter-params[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
| org.junit.platform | junit-platform-launcher[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.apiguardian | apiguardian-api[3] | 1.1.2 | jar | The Apache License, Version 2.0[4] |
| org.jspecify | jspecify[5] | 1.0.0 | jar | The Apache License, Version 2.0[4] |
| org.junit.jupiter | junit-jupiter-api[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
| org.junit.platform | junit-platform-commons[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
| org.junit.platform | junit-platform-engine[1] | 6.1.3 | jar | Eclipse Public License v2.0[2] |
| org.opentest4j | opentest4j[6] | 1.3.0 | jar | The Apache License, Version 2.0[7] |
Project Dependency Graph
Dependency Tree
- org.metricshub:simple-http-java:jar:1.0.03
- org.junit.platform:junit-platform-launcher:jar:6.1.3 (test)
- org.junit.platform:junit-platform-engine:jar:6.1.3 (test)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
- org.junit.platform:junit-platform-commons:jar:6.1.3 (test)
- org.apiguardian:apiguardian-api:jar:1.1.2 (test)
- org.jspecify:jspecify:jar:1.0.0 (test)
- org.junit.platform:junit-platform-engine:jar:6.1.3 (test)
- org.junit.jupiter:junit-jupiter-engine:jar:6.1.3 (test)
- org.junit.jupiter:junit-jupiter-api:jar:6.1.3 (test)
- org.junit.jupiter:junit-jupiter-params:jar:6.1.3 (test)
- org.junit.platform:junit-platform-launcher:jar:6.1.3 (test)
Licenses
The Apache License, Version 2.0: JSpecify annotations, org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
Apache-2.0: HTTP Java Client
Eclipse Public License v2.0: JUnit Jupiter API, JUnit Jupiter Engine, JUnit Jupiter Params, JUnit Platform Commons, JUnit Platform Engine API, JUnit Platform Launcher
Dependency File Details
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
| apiguardian-api-1.1.2.jar | 6.8 kB | 9 | 3 | 2 | 1.6 | Yes |
| jspecify-1.0.0.jar | 3.8 kB | 14 | - | - | - | - |
| • Root | - | 10 | 4 | 1 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| junit-jupiter-api-6.1.3.jar | 312.6 kB | 273 | 256 | 10 | 17 | Yes |
| junit-jupiter-engine-6.1.3.jar | 352.6 kB | 188 | 171 | 9 | 17 | Yes |
| junit-jupiter-params-6.1.3.jar | 303.1 kB | 221 | 200 | 9 | 17 | Yes |
| junit-platform-commons-6.1.3.jar | 175.9 kB | 104 | 88 | 10 | 17 | Yes |
| junit-platform-engine-6.1.3.jar | 324.9 kB | 220 | 198 | 9 | 17 | Yes |
| junit-platform-launcher-6.1.3.jar | 252.7 kB | 169 | 153 | 8 | 17 | Yes |
| opentest4j-1.3.0.jar | 14.3 kB | 15 | 9 | 2 | 1.6 | Yes |
| 9 | 1.7 MB | 1213 | 1082 | 60 | 17 | 8 |
| test: 9 | test: 1.7 MB | test: 1213 | test: 1082 | test: 60 | 17 | test: 8 |
http
Links:
- [1] https://junit.org/
- [2] https://www.eclipse.org/legal/epl-v20.html
- [3] https://github.com/apiguardian-team/apiguardian
- [4] http://www.apache.org/licenses/LICENSE-2.0.txt
- [5] http://jspecify.org/
- [6] https://github.com/ota4j-team/opentest4j
- [7] https://www.apache.org/licenses/LICENSE-2.0.txt
- [8] https://metricshub.org/simple-http-java
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
Searching...
No results.
