Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
356 0 0 23 93.5% 42.58 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.metricshub.winrm.light 69 0 0 0 100% 12.66 s
org.metricshub.winrm.service 14 0 0 0 100% 0.013 s
org.metricshub.winrm.wql 3 0 0 0 100% 0.009 s
org.metricshub.winrm.cli 57 0 0 0 100% 0.886 s
org.metricshub.winrm.command 3 0 0 0 100% 0.040 s
org.metricshub.winrm.service.client.auth 2 0 0 0 100% 0.002 s
org.metricshub.winrm 208 0 0 23 88.9% 28.96 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.metricshub.winrm.light

- Class Tests Errors Failures Skipped Success Rate Time
WsmanRetryTest 11 0 0 0 100% 4.403 s
LightTlsTest 2 0 0 0 100% 0.088 s
CipherGenTest 4 0 0 0 100% 0.389 s
BasicAuthSchemeTest 6 0 0 0 100% 0.005 s
BasicAuthCloseRaceTest 1 0 0 0 100% 0.018 s
FallbackAuthSchemeTest 9 0 0 0 100% 0.011 s
HttpTransportDeadlineTest 4 0 0 0 100% 7.562 s
KerberosAuthSchemeTest 1 0 0 0 100% 0.016 s
WsmanClientParityTest 14 0 0 0 100% 0.023 s
WsmanProtocolTest 17 0 0 0 100% 0.147 s

org.metricshub.winrm.service

- Class Tests Errors Failures Skipped Success Rate Time
WinRMExecutorFactoryTest 8 0 0 0 100% 0.008 s
WinRMEndpointTest 6 0 0 0 100% 0.005 s

org.metricshub.winrm.wql

- Class Tests Errors Failures Skipped Success Rate Time
WinRMWqlExecutorTest 3 0 0 0 100% 0.009 s

org.metricshub.winrm.cli

- Class Tests Errors Failures Skipped Success Rate Time
CommandLineBuilderTest 3 0 0 0 100% 0.013 s
JsonLinesWriterTest 1 0 0 0 100% 0.008 s
InteractiveShellTest 11 0 0 0 100% 0.445 s
WinRmCliTest 30 0 0 0 100% 0.371 s
CliArgumentsTest 12 0 0 0 100% 0.049 s

org.metricshub.winrm.command

- Class Tests Errors Failures Skipped Success Rate Time
WinRMCommandExecutorTest 3 0 0 0 100% 0.040 s

org.metricshub.winrm.service.client.auth

- Class Tests Errors Failures Skipped Success Rate Time
AuthenticationEnumTest 2 0 0 0 100% 0.002 s

org.metricshub.winrm

- Class Tests Errors Failures Skipped Success Rate Time
CommandStdinTest 20 0 0 0 100% 1.708 s
WinRMLiveTest 8 0 0 8 0% 0.005 s
UtilsTest 1 0 0 0 100% 0.001 s
WinRMClientBuilderTest 17 0 0 0 100% 0.018 s
RemoteFilesScriptTest 15 0 0 15 0% 0.001 s
WinRMClientTest 27 0 0 0 100% 7.381 s
StreamingApiTest 39 0 0 0 100% 6.823 s
ChunkDecoderTest 7 0 0 0 100% 0.005 s
RemoteFileTest 28 0 0 0 100% 7.815 s
WqlQueryTest 1 0 0 0 100% 0.002 s
RemoteFileListingTest 15 0 0 0 100% 0.122 s
ShellFileCopyTest 20 0 0 0 100% 5.049 s
OutputBomTest 4 0 0 0 100% 0.028 s
WmiHelperTest 6 0 0 0 100% 0.005 s

Test Cases

[Summary] [Package List] [Test Cases]

CommandStdinTest

winrm wql wmi windows ntlm kerberos java remote management
Searching...
No results.